EXPERIENCE EXERCISE MADE EASY
The intuitive design of our EX59 Elliptical makes it easy to get started, while nine workout programs and 10 resistance levels make it hard not to come back for more. It includes a smooth-moving flywheel, low step-on height, oversized foot pedals, built-in speakers, audio jack and a narrow Q factor for ergonomic comfort.
RM7,988.00 RM5,088.00
or 6 months installment payments of
RM 848 / mo
or 12 months installment payments of
RM 424 / mo
MODEL NUMBER: | EX59-24 |
FRAME: | Six-Star Front Drive |
STRIDE LENGTH: | 46 cm / 18" |
FLYWHEEL: | 7kg / 15.4 lbs. |
FOOTPADS: | Oversized Footpads, Pivot |
STEP-ON HEIGHT: | 25 cm / 10" |
PEDAL SPACING: | 2.5 cm / 1" |
EXTRAS: | Tablet/Reading Rack, Audio In/Out Jack, Bottle Holder, Energy Saver Mode |
RESISTANCE SYSTEM: | ECB Magnetic Brake |
POWER REQUIREMENT: | Adapter |
RESISTANCE LEVELS: | 10 Electronically Adjustable |
DISPLAY: | 3 LED Windows |
WORKOUT FEEDBACK: | Time, Distance, Calories, RPM, Heart Rate, Resistance Level |
PROGRAMS: | Manuals,Intervals, Weight Loss, Distance, Calories |
ENTERTAINMENT: | Bluetooth Speakers, Compatible with Popular Fitness APPs |
WORKOUT TRACKING: | Bluetooth 4.0 FTMS |
HEART RATE: | Contact Grips and Bluetooth HR |
ASSEMBLED DIMENSIONS (L x W x H) | 186 x 61 x 167cm / 73" x 24" x 65" |
PRODUCT WEIGHT: | 74.5 kg / 163.9 lbs. |
MAX USER WEIGHT: | 136 kg / 300 lbs. |
Wear & Tear : | 2 Years |
Electronic Parts : | 2 Years |
Drive Motor : | 10 Years |
Welding Frame : | 10 Years |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.