THE PERFECT 6-IN-1 SMART CYCLE
More than cycling, Johnson @CYCLE is designed to meet your everyday exercise needs; be it cycling, cardio, strength, boxing, yoga, stretching, body & mind and even taichi. Get up & close exercise tips from professional trainer with LIVE classes and more than 400 on-demand videos with our FREE 12 months 2CYCLE Fitness APP subscription.
RM14,988.00 RM9,988.00
or 6 months installment payments of
RM 1665 / mo
or 12 months installment payments of
RM 833 / mo
MODEL NUMBER: | @CYCLE |
HANDLEBAR ADJUSTMENT: | Vertical |
PEDALS: | Dual-sided SPD & Toe Cage |
SADDLE ADJUSTMENT: | Vertical & Horizontal |
EXTRAS: | Transport Wheels, Water Bottle Holder |
RESISTANCE SYSTEM: | Magnetic |
ASSEMBLED DIMENSIONS (L × W × H) | 140 x 56.5 x 127 cm / 55" x 22" x 50" |
PRODUCT WEIGHT: | 57kg / 126 lbs. |
MAX USER WEIGHT: | 136kg / 300 lbs. |
DISPLAY: | 21.5 Iinch touchscreen & 180 degree reversible console |
WI-FI: | 802.11a/b/g/n/ac (Dual Band) |
BLUETOOTH: | Bluetooth 5.0 |
ENTERTAINMENT: | Wireless Headphone connectability |
HEART RATE: | Bluetooth Heart Rate Device (not provided) |
SUBSCRIPTION: | Monthly |
EXERCISE COURSE: | Cycling, Cardio, Strength, Yoga, Boxing, Stretching, Body & Mind |
TYPE OF CLASS: | On-Demand Classes & LIVE Classes |
LANGUAGE: | English & Chinese |
Wear & Tear : | 2 Years |
Electronic Parts : | 2 Years |
Drive Motor : | 10 Years |
Welding Frame : | 10 Years |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.