WORLD’S FIRST 5D+AI MASSAGE CHAIR
The Fujiiryoki JP2000 is the world’s most technologically advanced massage chair, embodying the pioneering vision of massage promoted by Japanese inventor of massage chairs. It is the first massage chair to employ the artificial intelligence algorithm that allows the massage to adapt to individual muscles’ tension. The massage is performed in one of 45 massage techniques with the possibility of 7-level adjustment of intensity. A multitude of innovative massage mechanisms, such as double scanning, deep muscle massage, roller foot massage or body stretching programme contribute to its perfect character and extraordinary precision.
RM29,888.00 RM21,888.00
or 6 months installment payments of
RM 1332 / mo
or 12 months installment payments of
RM 666 / mo
BRAND: | Fujiiryoki |
NAME: | Cyber-Relax |
MODEL: | JP2000 |
PRODUCT WEIGHT: | 78kg |
PRODUCT COLOUR: | Black |
DIMENSION (L x W x H): | 138 x 76 x 125 cm |
RECLINING ANGLE (approx): | 110 - 157 degrees |
RATED VOLTAGE: | AC100V (50/60Hz) |
RATED TIME: | 30 mins |
REMOTE: | 4.3 inch full colour LCD touch panel (Quick mode & Normal mode) |
AUDIO GUIDANCE: | 5 languages (Japanese, English, Chinese, Taiwanese, Korean) |
CONTROL SYSTEM: | 5D-AI Dimensional Movement Mechanism |
MASSAGE COURSES: | 35 massage courses (23 automatic & 12 spot concrentration) |
MASSAGE TECHNIQUES: | 6 types (Loosening, Stetching, Stretch acupressure, Shoulder acupressure, Scapula acupressure, Psoas muscle acupressure) |
KNEADING COURSES: | 6 types (Waist intensive, Sciatic intensive, Leg intensive, Neck intensive, Shoulder blade intensive) |
KNEADING TECHNIQUES: | 3 types (Smooth approach, Thorough acupressure, Firm petrissage) |
STRETCHING TECHNIQUE: | Neck stretch, Back stretch, Waist stretch |
SOLE MASSAGE COURSES: | 2 types (Foot sole acupressure & Unique roller shape) |
AIRBAGS: | 31 airbags |
30 MINUTE COURSES | 5 types (Night healing, VIP courses, Elite therapy, Slow stretch, Air relaxation) |
16 MINUTE COURSES: | 5 types (Whole body, Neck-shoulder, Waist, Stretch, Memory) |
Wear & Tear : | 2 Years |
Electronic Parts : | 2 Years |
Drive Motor : | 2 Years |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.